| Component | Bike 1 | Bike 2 |
| Rider Size | 1.65m-1.75m (approx 5'5"-5'9") | 1.82m-186m (approx 5'11-6'1") |
| Fork | Conventional | Conventional |
| Steerer | Cat Multi, with straight bars and additional bull-horns with arm rests | Cat Multi, with straight bars and additional bull-horns with arm rests |
| Seat | Cat Carbon | MNG Flex |
| Wheels | Cat 3-Spoke | Cat 3-Spoke |
| Shifting | CAT Gripshift | Mavic |
| Computer | No | Yes, Mavic |
| Special | -- | "Bum Clamper" seatpost angle shifter |
| Special | -- | Automatic Derailleur |
| | |
| Price | 6,800 SFr | 7,200 SFr with "Bum Clamper", 6,800 SFr with normal seatpost |
| Images: | 
 |
 
 |
| Enquire | Enquire about this bike | Enquire about this bike |
|